| City - State | Repeater ID | Repeater Frequency | Color Code | Offset Mhz | Callsign | Notes when programming your radio, it listens to the repeater frequency and transmits on the offset frequency | 
| Burlington, WI | 315506 | 442.85000 | 9 | +5 | WB9COW | IPSC2 | 
| Racine, WI | 315523 | 440.00625 | 9 | +5 | KR9RK | Chicagoland | 
| Lake Geneva, WI | 315508 | 442.12500 | 9 | +5 | KB9LTE | Brandmeister Network | 
| Milwaukee, WI | 315511 | 442.20625 | 9 | +5 | KB9ZB | Chicagoland | 
| Walworth, WI | 315504 | 441.94375 | 9 | +5 | N9OIG | Chicagoland | 
| Trevor, WI** | 315505 | 442.19375 | 9 | +5 | N9OIG | Chicagoland | 
| Waterford, WI | 315516 | 440.77500 | 4 | +5 | N9OIG | Chicagoland | 
| Franklin, WI | 315522 | 443.43125 | 9 | +5 | N9OIG | IPSC2 | 
| mobile repeater | 
 | 442.93750 | 4 | +5 | N9OIG | mobile, event on site repeater | 
| Madison, WI | 315532 | 442.575 | 9 | +5 | W9RCG | Chicagoland | 
| Allenton, WI | 315533 | 442.03125 | 9 | +5 | W9RCG | Chicagoland | 
| Baraboo, WI | 315539 | 442.11875 | 9 | +5 | W9RCG | Chicagoland | 
| Menomonee Falls | 315537 | 442.01875 | 9 | +5 | W9RCG | Chicagoland | 
| Oshkosh, WI | 315534 | 442.21875 | 6 | +5 | W9RCG | Chicagoland | 
| Coloma, WI | 315504 | 442.23125 | 8 | +5 | W9RCG | Chicagoland | 
| Fond du Lac, WI | 315543 | 442.51875 | 6 | +5 | KB9LQC | Chicagoland |